There is no low-cost solution for cancer care in Bangladesh. As per the National Cancer Research Institute, the treatment cost of an average cancer patient is BDT 639,000 per year.
Usually, people diagnosed with cancer take years to make a full recovery. The long-term expenses incurred for their medical consultation, surgery, therapeutic procedures and medications often emerge as a tremendous financial burden for their families.
However, in spite of exhausting all avenues, which include: depleting personal savings, selling assets, seeking financial assistance from acquaintances, only 20% of long-term cancer patients can afford to continue treatment.
Therefore, as cancer rates are soaring globally, Guardian Life Insurance Ltd has taken a timely initiative to provide financial protection to you and your family in the unfortunate event of a cancer diagnosis, with Country’s FIRST EVER Dedicated Insurance Plan for Cancer Treatment: Guardian Cancer Care
Description | Comprehensive Insurance Plan for Cancer Treatment | Comprehensive Insurance Plan for Cancer Treatment with Indexation Benefit |
Sum Assured / Coverage | Maximum BDT 20 Lakhs | Maximum BDT 20 Lakhs |
Policy Term | 5 to 20 Years | 5 to 20 Years |
Payment Mode | Yearly | Yearly |
Entry Age Limit | 18 to 55 Years | 18 to 55 Years |
Exit Age | 65 Years | 65 Years |
10% increase in Sum Assured for every claim free year (Indexation Benefit) | No | Yes |
Premium | Starts from BDT 150 (Depends on age, policy term and coverage value) |
Starts from BDT 200 (Depends on age, policy term and coverage value) |
Buy Now | Buy Now |
Description | Comprehensive Insurance Plan for Cancer Treatment |
Sum Assured / Coverage | Maximum BDT 20 Lakhs |
Policy Term | 5 to 20 Years |
Payment Mode | Yearly |
Entry Age Limit | 18 to 55 Years |
Exit Age | 65 Years |
10% increase in Sum Assured for every claim free year (Indexation Benefit) | No |
Premium | Starts from BDT 150 (Depends on age, policy term and coverage value) |
Buy Now |
Description | Comprehensive Insurance Plan for Cancer Treatment with Indexation Benefit |
Sum Assured / Coverage | Maximum BDT 20 Lakhs |
Policy Term | 5 to 20 Years |
Payment Mode | Yearly |
Entry Age Limit | 18 to 55 Years |
Exit Age | 65 Years |
10% increase in Sum Assured for every claim free year (Indexation Benefit) | Yes |
Premium | Starts from BDT 200 (Depends on age, policy term and coverage value) |
Buy Now |